Prices
Our prices are "all inclusive", which means that, apart from an additional charge of £15 per dog, the price you see here is the price you pay - there are no additional "booking fees" or compulsory insurance charges. However, we strongly recommend you take out holiday insurance, as a cancellation will result in the loss of your deposit, or the full amount if the holiday is paid in full, else you will be obliged to pay the remaining balance. If we re-let the property we will refund you a portion of the total amount, after deducting administration fees. Please see our Booking Conditions for more information. Alternatively, we do offer a "Rent Waiver" scheme which offers security against you having to cancel your holiday. Please see our "What's Included" page for more information.
We offer a range of "Extras" which are listed at the bottom of this page and which you can specify on your booking form, some of which are chargeable and others not.
A additional folding single bed is available in all properties except Hotspur and Waterside, to accommodate an extra child (under 16). There is a charge of £40 per week for this to cover it's provision and the linen costs. Please be aware however, that the dining tables in Magdalene House, Sunny Cottage and Tall Trees only seat the number of guests with permanent beds, whereas the remainder can accommodate at least one extra guest, so if you all wish to dine together you may wish to consider this.
We accept very well-behaved and well-controlled pets in all of our properties except Waterside for a nominal charge of £15 each per week, but please read our booking conditions before submitting your booking.
Short breaks are now available all year round.
If you see availability for the dates you require, you can either telephone Julie on 0191-3883752 or e-mail info@coquetcottages.co.uk to reserve your holiday. We require a cheque for a deposit of 50% of the rent, with the remaining balance becoming due 8 weeks before the start of your holiday, unless your holiday is due to start within 10 weeks, when the full amount is due.
PLEASE NOTE: Our prices for 2008 are subject to change at any time. However, if you have already booked and the rate has subsequently risen, you will only pay the lower price, agreed at the time of booking. Please don't hesitate to call Julie on 0191 3883752 if any clarification is needed.
Hotspur Cottage Sleeps 2
|
2008 |
Per Week | Short Break |
| 4 Jan - 8 Feb | £260 | £210 |
| 8 Feb - 22 Feb | £295 | £250 |
| 22 Feb - 14 Mar | £260 | £210 |
| 14 Mar - 21 Mar | £295 | £250 |
| 21 Mar - 18 April | £390 | £295 |
| 18 Apr - 2 May | £295 | n/a |
| 2 May - 9 May | £390 | n/a |
| 9 May - 16 May | £295 | n/a |
| 16 May - 30 May | £450 | n/a |
| 30 May - 11 Jul | £390 | n/a |
| 11 Jul - 29 Aug | £450 | n/a |
| 29 Aug - 26 Sept | £390 | n/a |
| 26 Sept - 17 Oct | £295 | n/a |
| 17 Oct - 31 Oct | £390 | £295 |
| 31 Oct - 19 Dec | £260 | £210 |
| 19 Dec - 2 Jan 09 | £450 |
£340 |
Lane End Cottage Sleeps 2/3
| 2008 | Per Week | Short Break |
| 4 Jan - 8 Feb | £295 | £230 |
| 8 Feb - 22 Feb | £380 | £230 |
| 22 Feb - 14 Mar | £295 | £230 |
| 14 Mar - 21 Mar | £380 | £282 |
| 21 Mar - 18 Apr | £495 | £335 |
| 18 Apr - 2 May | £380 | £282 |
| 2 May - 9 May | £495 | n/a |
| 9 May - 16 May | £380 | n/a |
| 16 May - 30 May | £550 | n/a |
| 30 May - 11 Jul | £495 | n/a |
| 11 Jul - 29 Aug | £550 | n/a |
| 29 Aug - 26 Sept | £495 | n/a |
| 26 Sept - 17 Oct | £380 | £285 |
| 17 Oct - 31 Oct | £495 | £370 |
| 31 Oct - 19 Dec | £295 | £230 |
| 19 Dec - 2 Jan 09 | £550 |
£420 |
Sunny Cottage Sleeps 4/5
| 2008 | Per Week | Short Break |
| 4 Jan - 8 Feb | £390 | £295 |
| 8 Feb - 22 Feb | £450 | £295 |
| 22 Feb - 14 Mar | £390 | £295 |
| 14 Mar - 21 Mar | £450 | £390 |
| 21 Mar to 18 Apr | £630 | £495 |
| 18 Apr - 2 May | £450 | n/a |
| 2 May - 9 May | £630 | n/a |
| 9 May - 16 May | £450 | n/a |
| 16 May - 30 May | £750 | n/a |
| 30 May - 11 Jul | £630 | n/a |
| 11 Jul - 29 Aug |
£750 |
n/a |
| 29 Aug - 26 Sept | £630 | £495 |
| 26 Sept - 17 Oct | £450 | £350 |
| 17 Oct - 31 Oct | £630 | £495 |
| 31 Oct - 19 Dec | £390 | £295 |
| 19 Dec - 2 Jan 09 | £750 |
£590 |
Ceolwulph Cottage Sleeps 5
| 2008 | Per Week | Short Break |
| 4 Jan - 8 Feb | £490 | £390 |
| 8 Feb - 22 Feb | £599 | £390 |
| 22 Feb - 14 Mar | £495 | £390 |
| 14 Mar - 21 Mar | £790 | £580 |
| 21 Mar - 18 Apr | £895 | £690 |
| 18 Apr -2 May | £790 | £580 |
| 2 May - 9 May | £895 | £690 |
| 9 May - 16 May | £790 | £580 |
| 16 May - 30 May | £1100 | £830 |
| 30 May - 11 July | £895 | £690 |
| 11 July - 29 Aug | £1100 | £830 |
| 29 Aug - 26 Sept | £895 | £690 |
| 26 Sept - 17 Oct | £790 | £580 |
| 17 Oct - 31 Oct | £895 | £690 |
| 31 Oct - 19 Dec | £490 | £390 |
| 19 Dec - 2 Jan 2009 | £1100 | £830 |
Magdalene House Sleeps 6/7
| 2008 | Per Week | Short Break |
| 4 Jan - 8 Feb | £490 | £395 |
| 8 Feb - 22 Feb | £790 | £395 |
| 22 Feb - 14 Mar | £490 | £395 |
| 14 Mar - 21 Mar | £790 | £590 |
| 21 Mar - 18 Apr | £895 | £690 |
| 18 Apr - 2 May | £790 | £580 |
| 2 May - 9 May | £895 | £690 |
| 9 May - 16 May | £790 | £580 |
| 16 May - 30 May | £1150 | £850 |
| 30 May - 11 Jul | £895 | £690 |
| 11 July - 29 Aug | £1100 | £850 |
| 29 Aug - 26 Sept | £895 | £690 |
| 26 Sept - 17 Oct | £790 | £580 |
| 17 Oct - 31 Oct | £895 | £690 |
| 31 Oct - 19 Dec | £490 | £395 |
| 19 Dec - 2 Jan 09 | £1150 |
£830 |
Coquet View Sleeps 6/7
| 2008 | Per Week | Short Break |
| 4 Jan - 8 Feb | £575 | £450 |
| 8 Feb - 22 Feb | £925 | £450 |
| 22 Feb - 14 Mar | £575 | £450 |
| 14 Mar - 21 Mar | £925 | £690 |
| 21 Mar - 18 Apr | £1295 | £925 |
| 18 Apr - 2 May | £925 | £690 |
| 2 May - 9 May | £1295 | £925 |
| 9 May - 16 May | £925 | £690 |
| 16 May - 30 May | £1350 | £1100 |
| 30 May - 11 July | £1295 | £925 |
| 11 July - 29 August | £1350 | £1100 |
| 29 Aug - 26 Sept | £1295 | £925 |
| 26 Sept- 17 Oct | £925 | £690 |
| 17 Oct - 31 Oct | £1295 | £925 |
| 31 Oct - 19 Dec | £575 | £450 |
| 19 Dec - 2 Jan | £1350 |
£1100 |
Tall Trees Sleeps 6/7
| 008 | Per Week | Short Break |
| 4 Jan - 8 Feb | £490 | £390 |
| 8 Feb - 22 Feb | £790 | £390 |
| 22 Feb - 14 Mar | £490 | £390 |
| 14 Mar - 21 Mar | £790 | £580 |
| 21 Mar - 18 Apr | £895 | £690 |
| 18 Apr - 2 May | £790 | £580 |
| 2 May - 9 May | £895 | £690 |
| 9 May - 16 May | £790 | £580 |
| 16 May - 30 May | £1100 | £830 |
| 30 May - 11 Jul | £895 | £690 |
| 11 July - 29 Aug | £1100 | £830 |
| 29 Aug - 26 Sept | £895 | £690 |
| 26 Sept - 17 Oct | £790 | £580 |
| 17 Oct - 31 Oct | £895 | £690 |
| 31 Oct - 19 Dec | £490 | £390 |
| 19 Dec - 2 Jan 09 | £1100 |
£830 |
Waterside Sleeps 5
| 2008 | Per Week | Short Break |
| 4 Jan - 8 Feb | £490 | £390 |
| 8 Feb - 22 Feb | £790 | £390 |
| 22 Feb - 14 Mar | £490 | £390 |
| 14 Mar - 21 Mar | £790 | £580 |
| 21 Mar - 18 Apr | £895 | £690 |
| 18 Apr - 2 May | £790 | £580 |
| 2 May - 9 May | £895 | £690 |
| 9 May - 16 May | £790 | £580 |
| 16 May - 30 May | £1100 | £830 |
| 30 May - 11 Jul | £895 | £690 |
| 11 July - 29 Aug | £1100 | £830 |
| 29 Aug - 26 Sept | £895 | £690 |
| 26 Sept - 17 Oct | £790 | £580 |
| 17 Oct - 31 Oct | £895 | £690 |
| 31 Oct - 19 Dec | £490 | £390 |
| 19 Dec - 2 Jan 09 | £1100 |
£830 |
Bookable Extras
We offer a range of additional "extras" which you can request at the time of booking by indicating on the booking form that we'll send you. If there is something specific you would like us to provide or arrange for your holiday or for a particular guest in your party, let us know and if we can arrange it, we will. The cost of any extras will be added to your final bill.
| Rent Waiver Scheme - fee equal to 5% of the total holiday cost | 5% |
| Celebratory bouquet of fresh flowers | £35 |
|
Bottle of champagne |
£25 |
|
Decorated celebration cake |
£15 |
|
Use of a Playstation 2 with 2 controllers and 8 games |
Free |
|
Secure cycle storage |
Free |
| Wi-fi Broadband internet access | Free |
| Ethernet Cable (if your laptop has no wireless adapter) | Free |
| Rental of two full sets of golf clubs (Tall Trees only) | Free |
|
Dogs - each, per week (max 2 without prior arrangement) * |
£15 |
| Other pets - by arrangement only | TBA |
| Dog bedding (cushion type) - rental charge per dog per holiday | £5 |
| Folding bed, suitable for under 14's only (per week) | £40 |
|
Travel Cot rental (2 available) |
Free |
|
Cot Bedding (per cot, per week) |
£5 |
|
Highchair rental (4 available) |
Free |
|
Pushchair - Graco Expedition 2008 model ( rental per week) |
£10 |
| Baby Back Carriers (2) for carrying baby on back when walking | Free |
| Stairgate (may be limitations in use dependant upon the cottage) | Free |
| Babysitting - hourly charge or part thereof | £8 |
| Baby Listening Monitor (per week) | £3 |
| Baby Bottle Steriliser (per week) | £3 |
| Childs dressing up trunk (subject to availability) | Free |
|
Additional mid-holiday housekeeping (inc. linen change) |
Variable |
|
Additional mid-holiday housekeeping (no linen change) |
Variable |
* PLEASE NOTE our strict booking conditions relating to the acceptance of pets to our properties.