Prices
Here are the rates for our cottages. We occasionally offer 'late booking' deals or non-standard booking periods, which you can see when you check the availability for a particular cottage, however any adjustments to rates in these cases are not reflected on this page.
Depending upon the property, short breaks may not be available during those weeks that contain a Bank Holiday, when full week bookings may only be accepted. Please click on the 'check availability' option for your chosen cottage for available start and end dates. Virginia Cottage only accepts full week bookings. Do call us if any clarification is needed on 0191 388 3752.
Please note that we may occasionally change the rate for a particular cottage at a particular period, for instance if we have a late vacancy, however the price quoted at the time of booking is the price you will pay regardless of whether the rate has increased or decreased since that time. #
IMPORTANT NOTE: The rates for Arthur's Cabin for 6th January through to 5th April have been reduced and are actually lower than those shown below, which are applicable for the remainder of the year. This is to reflect the fact that the area immediately behind the cabin is still be developed and will be completed by 6th April. When you click to check availability or to book the property, the lower prices will be shown. Please call or email if you have any queries regarding this.
2012 Prices
| 2012 | Peak Full Week | High Full Week | Mid Full Week |
Low Full Week | Peak Short Break* | High Short Break* | Mid Short Break* |
Low Short Break* |
|---|---|---|---|---|---|---|---|---|
| Hotspur Cottage | 610 | 510 | 460 | 390 | 430 | 350 | 330 | 290 |
| Barbican View | 570 | 470 | 420 | 360 | 390 | 330 | 320 | 270 |
| Priory Cottage | 590 | 490 | 440 | 380 | 410 | 340 | 330 | 280 |
| Virginia Cottage | 610 | 510 | 460 | 390 | n/a | n/a | n/a | n/a |
| Lane End Cottage | 700 | 590 | 500 | 440 | 490 | 430 | 370 | 320 |
| Throstle Cottage | 590 | 490 | 440 | 380 | 410 | 340 | 330 | 280 |
| Nursery Cottage | 650 | 550 | 480 | 420 | 460 | 390 | 350 | 300 |
| The Bridge Barn | 730 | 610 | 525 | 445 | 480 | 395 | 350 | 325 |
| Sunny Cottage | 850 | 710 | 590 | 500 | 580 | 530 | 460 | 370 |
| Garden Cottage | 880 | 750 | 605 | 515 | 590 | 495 | 410 | 350 |
| No. 5 Beadnell House | 790 | 580 | 460 | 420 | 520 | 370 | 300 | 280 |
| Ember Cottage | 840 | 700 | 580 | 490 | 570 | 460 | 420 | 360 |
| No.9 Percy St |
920 | 790 | 620 | 530 | 620 | 520 | 440 | 360 |
| Ceolwulph Cottage | 1150 | 900 | 680 | 560 | 790 | 590 | 450 | 380 |
| No.9 Rivergreen | 1150 | 900 | 680 | 560 | 790 | 590 | 450 | 380 |
| Tapestry Cottage | 1300 | 920 | 710 | 590 | 870 | 620 | 480 | 400 |
| Arthur's Cabin | 995 | 800 | 630 | 525 | 680 | 525 | 435 | 370 |
| Estuary Cottage | 1150 | 900 | 680 | 560 | 790 | 590 | 450 | 380 |
| Magdalene House |
1300 | 920 | 710 | 590 | 870 | 620 | 480 | 400 |
| Tall Trees |
1250 | 910 | 690 | 580 | 850 | 600 | 460 | 390 |
| Victoria Cottage |
1275 | 915 | 700 | 585 | 860 | 610 | 470 | 395 |
| Riverside | 1300 | 920 | 710 | 590 | 870 | 620 | 480 | 450 |
| Coquet View | 1600 | 1380 | 1130 | 920 | 980 | 940 | 750 | 630 |
| The Stables | 1600 | 1380 | 1130 | 920 | 980 | 940 | 750 | 630 |
| Lyndhurst |
1960 | 1580 | 1380 | 1180 | 1290 | 1060 | 960 | 820 |
| Sea Dreams |
2150 | 1505 | 1290 | 1075 | 1435 | 995 | 860 | 720 |
* Please note that in some instances the rate for a weekend break (as opposed to a midweek break) may be marginally less than that shown here. Check the availability calendar on your chosen cottage page for more details.
2012 Seasonal Periods
| 4 Jan - 9 Feb 2012 | Low |
| 10 Feb - 16 Feb 2012 | Mid |
| 17 Feb - 29 Mar 2012 | Low |
| 30 Mar - 12 Apr 2012 | High |
| 13 Apr - 3 May 2012 | Mid |
| 4 May - 10 May 2012 | High |
| 11 May - 31 May 2012 | Mid |
| 1 June - 7 Jun 2012 | Peak |
| 8 Jun - 12 Jul 2012 | High |
| 13 Jul - 30 Aug 2012 | Peak |
| 31 Aug - 27 Sept 2012 | High |
| 28 Sept - 18 Oct 2012 | Mid |
| 19 Oct - 1 Nov 2012 | High |
| 2 Nov - 20 Dec 2012 | Low |
| 21 Dec - 3 Jan 2013 | Peak |

