2010 Prices
When you 'Check Availability' of your chosen cottage the relevant price will be displayed above the calendar, but you can also refer to this handy chart:
| 2010 | Peak Week | High Week | Mid Week |
Low Week | Peak Short Break | High Short Break | Mid Short Break |
Low Short Break |
|---|---|---|---|---|---|---|---|---|
| Hotspur Cottage | 560 | 490 | 425 | 360 | 430 | 320 | 310 | 270 |
| Priory Cottage | 560 | 490 | 425 | 360 | 430 | 320 | 310 | 270 |
| Virginia Cottage | 590 | 510 | 440 | 370 | n/a | n/a | n/a | n/a |
| Lane End Cottage | 695 | 595 | 490 | 425 | 480 | 420 | 355 | 300 |
| Throstle Cottage | 560 | 490 | 425 | 370 | 430 | 320 | 310 | 270 |
| Sunny Cottage | 825 | 695 | 550 | 480 | 595 | 520 | 440 | 360 |
| Ember Cottage | 720 | 620 | 520 | 440 | 490 | 430 | 360 | 310 |
| No. 9 Percy Street |
895 | 745 | 595 | 495 | 595 | 495 | 425 | 330 |
| Waterside | 1100 | 895 | 670 | 495 | 895 | 670 | 520 | 390 |
| Ceolwulph | 1100 | 895 | 670 | 560 | 895 | 670 | 520 | 390 |
| No.9 Rivergreen |
860 | 720 | 580 | 490 | 595 | 520 | 440 | 360 |
| Magdalene House |
1150 | 895 | 690 | 560 | 895 | 670 | 540 | 390 |
| Rebecca House |
1150 | 895 | 690 | 560 | 895 | 670 | 540 | 390 |
| Tall Trees |
1150 | 895 | 690 | 560 | 895 | 670 | 540 | 390 |
| Victoria Cottage |
1200 | 895 | 695 | 570 | 895 | 670 | 550 | 400 |
| Riverside | 1200 | 895 | 695 | 570 | 895 | 670 | 550 | 400 |
| Coquet View | 1600 | 1325 | 1095 | 895 | 995 | 925 | 710 | 620 |
| The Stables | 1600 | 1325 | 1095 | 895 | 995 | 925 | 710 | 620 |
| Canno Mill |
1490 | 980 | 840 | 720 | 1490 | 650 | 560 | 480 |
2010 Seasonal Periods
| Now - 2 Sept 2010 | Peak Season |
| 3 Sept - 30 Sept 2010 | High Season |
| 1 Oct - 14 Oct 2010 | Mid Season |
| 15 Oct - 28 Oct 2010 | High Season |
| 29 Oct - 19 Dec 2010 | Low Season |
| 20 Dec - 2 Jan 2011 | Peak Season |
2011 Prices
| 2011 | Peak Full Week | Easter /May Full Week | High Full Week | Mid Full Week |
Low Full Week | Peak Short Break* | Easter /May Short Break* | High Short Break* | Mid Short Break* |
Low Short Break* |
|---|---|---|---|---|---|---|---|---|---|---|
| Hotspur Cottage | 610 | 550 | 510 | 460 | 390 | 430 | 380 | 350 | 330 | 290 |
| Priory Cottage | 590 | 520 | 490 | 440 | 380 | 410 | 360 | 340 | 330 | 280 |
| Virginia Cottage | 610 | 550 | 510 | 460 | 390 | n/a | n/a | n/a | n/a | n/a |
| Lane End Cottage | 700 | 640 | 590 | 500 | 440 | 490 | 430 | 430 | 370 | 320 |
| Throstle Cottage | 590 | 520 | 490 | 440 | 380 | 410 | 360 | 340 | 330 | 280 |
| Sunny Cottage | 850 | 780 | 710 | 590 | 500 | 580 | 530 | 530 | 460 | 370 |
| Ember Cottage | 750 | 710 | 680 | 570 | 450 | 510 | 470 | 460 | 390 | 330 |
| No.9 Percy St |
920 | 840 | 790 | 620 | 530 | 620 | 570 | 590 | 440 | 360 |
| Ceolwulph | 1150 | 990 | 900 | 680 | 560 | 790 | 670 | 680 | 500 | 400 |
| No.9 Rivergreen | 920 | 840 | 790 | 620 | 530 | 620 | 570 | 590 | 440 | 360 |
| Magdalene House |
1300 | 1100 | 920 | 710 | 590 | 870 | 740 | 620 | 480 | 400 |
| Tall Trees |
1250 | 1040 | 910 | 690 | 580 | 850 | 700 | 680 | 540 | 410 |
| Victoria Cottage |
1150 | 990 | 900 | 680 | 560 | 790 | 670 | 680 | 500 | 400 |
| Riverside | 1250 | 1040 | 910 | 690 | 580 | 850 | 700 | 680 | 540 | 410 |
| Coquet View | 1600 | 1490 | 1380 | 1130 | 920 | 980 | 960 | 940 | 750 | 630 |
| The Stables | 1600 | 1490 | 1380 | 1130 | 920 | 980 | 960 | 940 | 750 | 630 |
| Canno Mill |
1490 | 1250 | 980 | 840 | 720 | 890 | 830 | 650 | 550 | 480 |
* Please note that in some instances the rate for a weekend break (as opposed to a midweek break) will be marginally less than that shown here.
2011 Seasonal Periods
| 3 Jan -17 Feb 2011 | Low Season |
| 18 Feb - 24 Feb 2011 | Mid Season |
| 25 Feb - 7 Apr 2011 | Low Season |
| 8 Apr - 5 May 2011 | Easter/May |
| 6 May - 26 May 2011 | Mid Season |
| 27 May - 2 Jun 2011 | Peak Season |
| 3 Jun - 7 Jul 2011 | High Season |
| 8 Jul - 1 Sept 2011 | Peak Season |
| 2 Sept - 29 Sept 2011 | High Season |
| 30 Sept - 13 Oct 2011 | Mid Season |
| 14 Oct - 27 Oct 2011 | High Season |
| 28 Oct - 22 Dec 2011 | Low Season |
| 23 Dec - 1 Jan 2012 | Peak Season |
Please call or email if you have any queries whatsoever - we're here to help!
